After the positive response from the customers in the Auto Expo 2008, HM Mitsubishi Motors have decided to launch Outlander in August.
Outlander will be one of the cheapest compact SUVs on road priced at around Rs 15.5-16 lakh. It will compete with the costlier Honda CR-V, which is the market leader and priced close to Rs 20 lakh.
Outlander will be one of the cheapest compact SUVs on road priced at around Rs 15.5-16 lakh. It will compete with the costlier Honda CR-V, which is the market leader and priced close to Rs 20 lakh.
pictures of the Mitsubishi Outlander
pictures of the interiors of Mitsubishi Outlander
In terms of pricing, the two SUVs that will be closest to the Outlander are the Grand Vitara and the Endeavour. The Outlander will be powered by a 2.4 litre MIVEC petrol engine and a 6-speed automatic transmission with paddle shifting and will have host of other power packed featires.
It will also have an electronically controlled four wheel drive (4WD system) based on a common all wheel control (AWC) philosophy.
Outlanders will be assembled in Chennai, which will help in keeping the cost low and saving on high import duties.
Other offerings in the SUV portfolio in India are Pajero and Montero.
It will also have an electronically controlled four wheel drive (4WD system) based on a common all wheel control (AWC) philosophy.
Outlanders will be assembled in Chennai, which will help in keeping the cost low and saving on high import duties.
Other offerings in the SUV portfolio in India are Pajero and Montero.
Technical specifications of the Mitsubishi Outlander:-
Engine Type: | | 2.4L DOHC MIVEC I4 |
Engine Block: | | Aluminum |
Cylinder Head: | | Aluminum |
Displacement (cc): | | 2,360 |
Horsepower @ rpm (BHP) (Fed./Cal.): | | 168 @ 6,000 |
Torque @ rpm (lb-ft): | | 167@ 4,100 |
Redline rpm: | | 6,500 |
Bore x Stroke (mm): | | 88.0 x 97.0 |
Compression Ratio: | | 10.5:1 |
Valvetrain: | | DOHC 16-valve |
Fuel System: | | MPI |
Front-wheel Drive or: | | FWD |
Full-time Four-wheel Drive (4WD): | | 4WD |
Alternator (amps): | | 120 |
Emissions: | | Fed: Tier 2 bin 5 Calif.: LEV2-LEV |
Unibody Chassis: | | • |
Front Suspension: | | MacPherson struts |
Rear Suspension: | | Multi link |
Stabilizer Bar (mm., front/rear): | | 22/20 |
Variable Power-Assist Rack-and-Pinion Steering: | | • |
Steering Wheel Turns, Lock-to-Lock: | | 3.16 |
Turning Circle – Curb to Curb (ft): | | 34.8 |
4-Wheel Power-Assisted Disc Brakes: | | • |
4-Wheel (ABS): | | • |
Wheels: | | 16 X 6.5JJ Aluminum alloy |
Tire Size: | | P215/70 R16 |
Wheelbase (in.): | | 105.1 |
Length (in.): | | 182.7 |
Height (in.) [with roof rails]: | | 66.1 [67.7] |
Width (in.): | | 70.9 |
Track (in., front/rear): | | 60.6/60.6 |
Curb Weight 2WD (lb): | | 3,395 |
Curb Weight 4WD (lb): | | 3,538 |
Weight Distribution 2WD (%, front/rear): | | 56/44 |
Weight Distribution 4WD (%, front/rear): | | 55/45 |
Headroom (in., front/rear) [with sunroof]: | | 40.3/38.3 [39.8/37.5] |
Legroom (in., front/rear ): | | 41.6/39.6 |
Shoulder Room (in., front/rear): | | 56.4/56.1 |
Hip Room (in., front/rear): | | 52.2/51.9 |
Passenger Volume (cu. ft.): | | 100.4 |
Cargo Volume (cu. ft., behind front seat): | | 72.6 |
Seating Capacity: | | 5 |
Cover story by Indiacar
No comments:
Post a Comment