After the recently announced BS Motoring awards 2008
we had a poll running on the Confused Programmer blog where we asked the readers to vote for the COTY and BOTY. And here are the results:-
Car of the year 2008:- Number of votes (%)
Mahindra Renault Logan | 9 (12%) |
Chevrolet Spark | 6 (8%) |
Maruti Suzuki’s SX4 | 38 (53%) |
Volkswagen Passat | 11 (15%) |
Hyundai i10 | 18 (25%) |
Bike of the year 2008:-
Apache RTR160 | 36 (36%) | ||||||||||||||||||||||||||||||||||||||||
Bajaj XCD 125 | 9 (9%) | ||||||||||||||||||||||||||||||||||||||||
Hero Honda Hunk | 14 (14%) | ||||||||||||||||||||||||||||||||||||||||
Pulsar 200 DTSi | 30 (30%) | ||||||||||||||||||||||||||||||||||||||||
Pulsar 220 DTS-Fi | 33 (33%) |
Lets hope to see even better cars and bikes in 2008.
Earlier poll:- Most preffered bike in 150cc segment.
No comments:
Post a Comment